DETAIL QUALITY
-

T-SHAPED SIDE ZIPPER
Convenient to open
Has a stronger sealing effect
Effectively store food -
ONE-WAY AIR VALVE
Prevent oxidation
Avoid bag bursting
Remove CO₂ released by coffee beans
Avoid odor from oxidation and oiling -
SEALING TEAR STRIP
It can be reopened repeatedly
Maintain continuous sealing
Stay tight without leakage
Effectively store products -
SELF - STANDING BOTTOM
The Size Note of Stand up Pouch

SPECIFICATION REFERENCE
Note: The data in the table is for reference only.
| Size: Width × Length + Bottom(cm) | Rice (g) | Tea leaves (g) | Wolfberry (g) |
| 9×13 + 3 | 100 | 20 | 50 |
| 10×15 + 3 | 150 | 30 | 70 |
| 12×20 + 3 | 320 | 65 | 160 |
| 15×22 + 4 | 500 | 100 | 280 |
| 16×24 + 4 | 800 | 120 | 330 |
| 18×26 + 4 | 1000 | 200 | 500 |
| 20×30 + 4 | 1400 | 300 | 700 |
| 22×30 + 4 | 1500 | 350 | 750 |
| ...... | ...... | ...... | ...... |

info@auroracnpackaging.com